Judge: Richard Ludlow Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Catherine Onions Sparky Clear 30.298 22
2 Sue Hardy Max Clear 32.059 21
3 Melissa Hovell Buster Clear 32.743 40†
4 Martin Lewis Mia Clear 33.068 19
5 Sylvia Tongue Holly Clear 34.746 18
6 Tracy Evans Oscar Clear 36.686 34†
7 Sarah Plant Reilly Clear 40.212 16
8 Sarah Humphreys Bella Clear 40.439 15
9 Sue O'Kane Molly Clear 42.227 14
10 Kate Dayman Wally 5 44.184 13
11 Cameron Macleod Onyx 10 41.465 24†
--- Hazel Strange Shadeaux E 0 0
--- Joanne Hunter Diesel E 0 0†
--- Janet Hudson Milly E 0 0
--- Sylvia Stringer Sapphire E 0 0†
--- Marrion Carding Deacon E 0 0
--- Andie Williams Glas E 0 0
--- Beverley Ashwin Kim E 0 0
--- Eileen Radcliffe Rufus E 0 0
--- Elaine Shipton Zsa Zsa E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk